Index of /assets/location-based-metrics
Name Last modified Size Description
Parent Directory -
bronze.js 2020-12-07 13:20 16K
bronze.json 2020-12-07 13:20 22K
bronze_leaderboard.csv 2020-12-07 13:20 4.4K
companion-score-expl..> 2020-12-07 13:20 45K
diamond.js 2020-12-07 13:20 16K
diamond.json 2020-12-07 13:20 22K
diamond_leaderboard.csv 2020-12-07 13:20 4.3K
gene_data.js 2020-12-07 13:20 21K
gold.js 2020-12-07 13:20 16K
gold.json 2020-12-07 13:20 22K
gold_leaderboard.csv 2020-12-07 13:20 4.4K
high-companion-score..> 2020-12-07 13:20 46K
high-companion-score..> 2020-12-07 13:20 1.1M
high-rotation-score-..> 2020-12-07 13:20 44K
high-rotation-score-..> 2020-12-07 13:20 1.1M
high-split-score-pos..> 2020-12-07 13:20 1.1M
location-based-metri..> 2020-12-07 13:20 244K
location-based-metri..> 2020-12-07 13:20 337K
low-companion-score-..> 2020-12-07 13:20 43K
low-companion-score-..> 2020-12-07 13:20 1.1M
low-rotation-score-a..> 2020-12-07 13:20 42K
low-rotation-score-p..> 2020-12-07 13:20 1.1M
low-split-score-posi..> 2020-12-07 13:20 1.1M
makeTable.js 2020-12-07 13:20 4.4K
original/ 2020-12-07 13:28 -
parse.py 2020-12-07 13:20 670
platinum.js 2020-12-07 13:20 16K
platinum.json 2020-12-07 13:20 22K
platinum_leaderboard..> 2020-12-07 13:20 4.4K
rotation-score-expla..> 2020-12-07 13:20 56K
silver.js 2020-12-07 13:20 16K
silver.json 2020-12-07 13:20 22K
silver_leaderboard.csv 2020-12-07 13:20 4.4K
split-score-explanat..> 2020-12-07 13:20 57K
test.csv 2020-12-07 13:20 1.0K